<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Commercial Real Estate including Multifamily, Industrial, Office and Retail Properties in AZ</title>
	<atom:link href="http://www.phoenixcommercialrealestate.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixcommercialrealestate.com/Blog</link>
	<description>Phoenix Commercial Real Estate News and Updates from Marc Brodeur, a leading Arizona Commercial Real Estate Agent. Search all Phoenix AZ Commercial Properties including Multifamily, Industrial, Office and Retail.</description>
	<lastBuildDate>Mon, 13 Jun 2011 05:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Irrational Exuberance in Phoenix, AZ Multifamily and the Best Residential Month Since 2005</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/irrational-exuberance-in-phoenix-az-multifamily-and-the-best-residential-month-since-2005/</link>
		<comments>http://www.phoenixcommercialrealestate.com/Blog/irrational-exuberance-in-phoenix-az-multifamily-and-the-best-residential-month-since-2005/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:53:49 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[General Commercial Real Estate]]></category>
		<category><![CDATA[Phoenix Commercial Real Estate Updates]]></category>
		<category><![CDATA[Arizona Commercial Property]]></category>
		<category><![CDATA[Arizona Commercial Real Estate]]></category>
		<category><![CDATA[AZ Commercial Real Estate]]></category>
		<category><![CDATA[AZ Multi Family]]></category>
		<category><![CDATA[commercial foreclosures]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Arizona]]></category>
		<category><![CDATA[Commercial Real Estate AZ]]></category>
		<category><![CDATA[commercial real estate properties]]></category>
		<category><![CDATA[Commercial Realtor]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Commercial Real Estate]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[Phoenix commercial for sale]]></category>
		<category><![CDATA[Phoenix Commercial Multi Family Investments]]></category>
		<category><![CDATA[phoenix commercial property]]></category>
		<category><![CDATA[phoenix commercial real estate]]></category>
		<category><![CDATA[Phoenix Commercial Realtor]]></category>
		<category><![CDATA[Phoenix Multi Family]]></category>

		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=979</guid>
		<description><![CDATA[Surely these are signs of a market bouncing back right? Just when you thought it was safe to take your head out of the sand we had a headline  that Phoenix shares the highest office vacancy rate in the nation with Detroit, MI at 27+%. Ouch. The caveat is that at the bottom there will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-130" href="http://www.phoenixcommercialrealestate.com/Blog/the-hurdles-for-purchasing-a-commercial-short-sale/marcsbestblogphoto-5/"><img class="alignleft size-thumbnail wp-image-130" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/01/MarcsBestBlogPhoto4-78x105.jpg" alt="" width="78" height="105" /></a>Surely these are signs of a market bouncing back right? Just when you thought it was safe to take your head out of the sand we had a headline  that Phoenix shares the highest office vacancy rate in the nation with Detroit, MI at 27+%. Ouch. The caveat is that at the bottom there will be signals in both directions.</p>
<p>What one has to understand is multi family on the commercial side, and residential, always turn up before office, industrial and retail.</p>
<p><a title="phoenix multi family properties" href="http://www.phoenixcommercialrealestate.com/Multi-Family_Properties.php">Multifamily</a> hasn&#8217;t had a negative signal in some time now. It has led the local <a title="phoenix multifamily" href="http://www.phoenixcommercialrealestate.com/Commercial_Properties.php">real estate market</a> upward beginning a year ago. This past month we had an A class property close for under a 4 cap (3.6). That is truly buying on a pro forma outlook as any slight downward turn and that property will begin to lose money. The REIT that purchased would probably have had a better return in one month buying iShares silver ETF than they will the first year. That aside, it shows how competitive the multifamily market has become in Phoenix, AZ.</p>
<p>Residential (which multi family is NOT considered to be part of) had its best month (March 2011) since the peak of the bubble in 2005. March 2011 was the first month retail sales broke the 10,000 level since 2005 and was only the third month to ever do so (both of the previous 10,000+ months were in 2005). What is even more interesting is Dec 2010 was the best December ever for sales volume. Jan 2011 was the best January ever for sales volume, Feb 2011 was the best February ever for sales volume and March 2011 was the best March ever for sales volume. Is anyone starting to see a trend here? Currently 2011 is ahead of the best year ever, 2005 but only by a few percentage points. Nevertheless it is moving at a fairly breath taking speed.</p>
<p>The biggest difference between 2005 and 2011 is the inventory. In 2005 there was less than one months inventory and currently there is roughly just under 30,000 homes as &#8220;active&#8221; with another roughly 7500 as &#8220;active with contingencies.&#8221; Most of those &#8220;active with contingencies&#8221; are short sales with an accepted offer by the owner, with the contingency being the bank has to approve it. So we have roughly 3 months inventory.</p>
<p>What is startling is the rapid pace in the drop in inventory from over 40,000 actual active (not including AWC as those have offers with contingencies) to below 30,000 in one quarter. The first quarter is NOT the most active quarter of the year. Traditionally the busiest quarters have been the second and third quarters. If we extrapolate from the past 4 months, the inventory will drop by summer into less than 20,000 active homes on the market. A strong sellers market. That will put strong upward pressure on home prices. If it is ANYTHING like the multifamily market, when buyers smell blood, ie a lack of inventory, they get very competitive very quickly and prices jump quickly.</p>
<p>The real question is how MUCH inventory are the banks truly sitting on locally, and how much will they release onto the market? If inventory drops significantly and prices go up, will they dribble it out to get top dollar for their beaten down portfolios or not?</p>
<p>Stay tuned&#8230;..</p>
<p>If you would like to discuss the current <a title="arizona commercial real estate" href="http://www.phoenixcommercialrealestate.com/"><strong>Phoenix Commercial Real Estate</strong></a> market feel free to call me at (602) 692-4288.</p>
<p>Marc Brodeur BS, DC<br />
Phoenix Commercial Realtor<br />
Marc@PhoenixCommercialRealEstate.com<br />
Direct (602) 692-4288<br />
<a title="Commercial Real Estate AZ" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57919-commercial-search/"><strong>www.PhoenixCommercialRealEstate.com</strong></a></p>
<p><strong>Copyright © 2010 by Marc Brodeur – All Rights Reserved &#8211; Irrational Exuberance in Phoenix, AZ Multifamily and the Best Residential Month Since 2005</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcommercialrealestate.com/Blog/irrational-exuberance-in-phoenix-az-multifamily-and-the-best-residential-month-since-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Multifamily Rises Like&#8230;..a Phoenix (What Else!) From Its Ashes</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multifamily-rises-like-a-phoenix-what-else-from-its-ashes/</link>
		<comments>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multifamily-rises-like-a-phoenix-what-else-from-its-ashes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:16:10 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Multi-Family Properties]]></category>
		<category><![CDATA[Arizona Commercial Property]]></category>
		<category><![CDATA[Arizona Commercial Real Estate]]></category>
		<category><![CDATA[AZ Commercial Real Estate]]></category>
		<category><![CDATA[AZ Multi Family]]></category>
		<category><![CDATA[commercial bank owned]]></category>
		<category><![CDATA[commercial foreclosures]]></category>
		<category><![CDATA[Commercial Lender Owned]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Arizona]]></category>
		<category><![CDATA[commercial real estate properties]]></category>
		<category><![CDATA[Commercial Realtor]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[multifamily foreclosures]]></category>
		<category><![CDATA[Phoenix AZ Commercial Real Estate]]></category>
		<category><![CDATA[Phoenix commercial for sale]]></category>
		<category><![CDATA[Phoenix Commercial Multi Family Investments]]></category>
		<category><![CDATA[phoenix commercial properties]]></category>
		<category><![CDATA[Phoenix Commercial Realtor]]></category>
		<category><![CDATA[Phoenix Multi Family]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=957</guid>
		<description><![CDATA[Train wreck, beaten down, dying. No its not Charlie Sheen I&#8217;m talking about (though I wish him a speedy recovery). It&#8217;s the Multifamily situation in Phoenix Arizona that everyone was all but ready for the burial. That was the perception we were in here with the commercial real estate market. I have been telling clients [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Train wreck, beaten down, dying. No its not Charlie Sheen I&#8217;m talking about (though I wish him a speedy recovery). It&#8217;s the <a title="Phoenix Multi Family" href="http://www.phoenixcommercialrealestate.com/Multi-Family_Properties.php"><strong>Multifamily</strong></a> situation in Phoenix Arizona that everyone was all but ready for the burial. That was the perception we were in here with the <a title="phoenix commercial real estate" href="http://www.phoenixcommercialrealestate.com/">commercial real estate</a> market. I have been telling clients it really started to turn upward around 10 months ago with the A class product, which then bled into the B and now the C class product. Multifamily Executive has an article that delves into the local market (MultifamilyExecutive.com) <a title="Multi-Family Property" href="http://www.multifamilyexecutive.com/cap-rates/phoenix-apartment-market-rises-from-the-ashes.aspx">http://www.multifamilyexecutive.com/cap-rates/phoenix-apartment-market-rises-from-the-ashes.aspx</a>.</p>
<p>Equity, Recap Partners, AEW Capital, Continental Realty, even the non profits are into the market heavily now. We have seen A class product dip briefly below a 4 cap in the 4th quarter 2010 but its now between 4 and 5. B product is going between a 6 and 7 cap, and C product is going for above an 8 in the <a title="Arizona Commercial Real Estate" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57657-commercial-search-all-az-commercial/">Metro Phoenix Commercial Real Estate</a> market.</p>
<p>The distressed product is usually turned over via court appointed rent receivers. Essentially the process works like this: owner falls behind on the mortgage, the bank hires a local attorney/trustee to go to court and have a rent receiver put in place to protect the asset. The receiver then gets the property back into shape, fills up the units as much as possible and puts the property up for sale. An example of this is a recent closing in Tempe, purchased at the top, Q3 2007 for 13.7, and just sold for 9.1. A 180 door B property that went for just over 50k/door. The rent receivers are able to get top dollar for the bank which is their purpose. The banks are not giving these away. Investors have to be prepared to pay market rate  on &#8220;distressed&#8221; properties. More and more banks are going the rent receiver route and is pretty much the norm right now.</p>
<p>The market is coming back strong&#8230;..don&#8217;t be left behind, buy early and buy often if you can!</p>
<p>I can be reached at (602) 692-4288 or  Marc@PhoenixCommercialRealEstate.com with any of your Phoenix Commercial  Real Estate questions.</p>
<p>Marc Brodeur BS, DC<br />
Phoenix Commercial Realtor<br />
Marc@PhoenixCommercialRealEstate.com<br />
Direct (602) 692-4288<br />
<a title="Commercial Real Estate Arizona" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57918-commercial-multi-family/"><strong>www.PhoenixCommercialRealEstate.com</strong></a></p>
<p><strong>Copyright © 2010 by Marc Brodeur – All Rights Reserved – Phoenix MultiFamily Rises Like&#8230; a Phoenix (What Else!) From Its Ashes<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multifamily-rises-like-a-phoenix-what-else-from-its-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want a Steal When You Buy Commercial Real Estate in Phoenix?</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/you-want-a-steal-when-you-buy-commercial-real-estate-in-phoenix/</link>
		<comments>http://www.phoenixcommercialrealestate.com/Blog/you-want-a-steal-when-you-buy-commercial-real-estate-in-phoenix/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:21:15 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[General Commercial Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Commercial Property]]></category>
		<category><![CDATA[Arizona Commercial Real Estate]]></category>
		<category><![CDATA[AZ Commercial Real Estate]]></category>
		<category><![CDATA[AZ Multi Family]]></category>
		<category><![CDATA[commercial foreclosures]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Arizona]]></category>
		<category><![CDATA[Commercial Real Estate AZ]]></category>
		<category><![CDATA[Commercial Real Estate Phoenix]]></category>
		<category><![CDATA[commercial real estate properties]]></category>
		<category><![CDATA[Commercial Realtor]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix AZ Commercial Real Estate]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[Phoenix commercial for sale]]></category>
		<category><![CDATA[phoenix commercial properties]]></category>
		<category><![CDATA[phoenix commercial property]]></category>
		<category><![CDATA[phoenix commercial real estate]]></category>

		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=955</guid>
		<description><![CDATA[Almost every Commercial Real Estate buyer says that they want a steal. Whether it&#8217;s an owner looking to occupy a property or an investor. Prices are down 40-60% with Metro Phoenix Commercial Real Estate but many want even now the &#8216;deal of a lifetime.&#8217; I personally am seeing missed opportunities due to greed and buyers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-130" href="http://www.phoenixcommercialrealestate.com/Blog/the-hurdles-for-purchasing-a-commercial-short-sale/marcsbestblogphoto-5/"><img class="alignleft size-thumbnail wp-image-130" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/01/MarcsBestBlogPhoto4-78x105.jpg" alt="" width="78" height="105" /></a>Almost every <a title="arizona commercial real estate" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57657-commercial-search-all-az-commercial/"><strong>Commercial Real Estate</strong></a> buyer says that they want a steal. Whether it&#8217;s an owner looking to occupy a property or an investor. Prices are down 40-60% with Metro <a title="commercial real estate phoenix" href="http://www.phoenixcommercialrealestate.com/Search_All_Properties_For_Sale.php"><strong>Phoenix Commercial Real Estate</strong></a> but many want even now the &#8216;deal of a lifetime.&#8217; I personally am seeing missed opportunities due to greed and buyers being unreasonable. It already <strong>IS</strong> the deal of a lifetime if you actually BUY. If you aren&#8217;t reasonable, you will end up buying nothing, very little, or half of what you wanted.</p>
<p><a rel="attachment wp-att-962" href="http://www.phoenixcommercialrealestate.com/Blog/you-want-a-steal-when-you-buy-commercial-real-estate-in-phoenix/az-commercial-real-estate/"><img class="alignleft size-medium wp-image-962" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/12/AZ-Commercial-Real-Estate-300x194.jpg" alt="" width="300" height="194" /></a>I always point out that Equity Residential has already purchased over 1 Billion of <a title="Phoenix Multi Family" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57918-commercial-multi-family/"><strong>Multi Family</strong></a> this year. A good chunk of dough by any measure. The principal of Equity, Sam Zell, is a cycle buyer. He has said he doesn&#8217;t want the best price ever, as that doesn&#8217;t make from actually enacting a transaction, he wants to simply buy as much as he can during the down cycle. It&#8217;s better to spend all budgeted money than to be left with half that money at the end of the down cycle. When the market swings back up and its time to sell, how does it help me if half my budgeted money went unspent during the down cycle but I made a few more percentage points? Its better to make 50% on 100% of your money than 52% on 50% of your money.</p>
<p>I am not sure what is so difficult to understand. Some buyers respond, I only want to buy one property. Well, that is fine, but that tells me a number of things. You have little to no experience in this market whereas your broker does and has much better feel for what actually works! Listen to them!</p>
<p>I do work with a note buyer who has mentioned he regretted not buying as much during the S&amp;L crisis as had hoped and could not wait for the next down cycle to buy as much as possible. Opportunity lost, lesson learned. Isn&#8217;t it easier to learn from those who have gone down this road before than to try to reinvent the wheel now? It&#8217;s one of the easiest ways to leverage, i.e. use another experience and learn from it vs going to the school of hard knocks.</p>
<p>Experience is usually our master teacher however, a little extrapolation makes it pretty obvious from past down cycles. Please don&#8217;t be greedy, don&#8217;t miss the opportunity of a generation, if not a lifetime. I believe for some fear is what is costing them. Its a herd mentality. Investors are quite competitive in commercial real estate but if they are not realistic, they will not win. Look at what is going on with big boxes. The retailers themselves are buying them and bidding higher than the investors. Where does that leave the investors in 5 years? The retailers have purchased approximately 50% of the big box locations in southern California according to CoStar.</p>
<p>If you want to buy during this down cycle. You better not wait. This is going to pop soon, like multi family has in the last 12 months. Line up your financing and start looking hard. I already feel bad for the tire kickers who will be kicking themselves because fear froze them in this down cycle.</p>
<p>I can be reached at (602) 692-4288 or Marc@PhoenixCommercialRealEstate.com with any of your Phoenix Commercial Real Estate questions.</p>
<p>Marc Brodeur BS, DC<br />
Phoenix Commercial Realtor<br />
Marc@PhoenixCommercialRealEstate.com<br />
Direct (602) 692-4288<br />
<a title="Commercial Real Estate Arizona" href="http://www.phoenixcommercialrealestate.com/Commercial_Properties.php"><strong>www.PhoenixCommercialRealEstate.com</strong></a></p>
<p><strong>Copyright © 2010 by Marc Brodeur – All Rights Reserved –You Want a Steal When You Buy Commercial Real Estate in Phoenix?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcommercialrealestate.com/Blog/you-want-a-steal-when-you-buy-commercial-real-estate-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Multi Family &#8211; Under a 5 Cap</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multi-family-under-a-5-cap/</link>
		<comments>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multi-family-under-a-5-cap/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:51:26 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Multi-Family Properties]]></category>
		<category><![CDATA[Phoenix Commercial Real Estate Updates]]></category>
		<category><![CDATA[Arizona Commercial Properties]]></category>
		<category><![CDATA[Arizona Commercial Property]]></category>
		<category><![CDATA[Arizona Commercial Real Estate]]></category>
		<category><![CDATA[AZ Commercial Real Estate]]></category>
		<category><![CDATA[AZ Multi Family]]></category>
		<category><![CDATA[commercial foreclosures]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Commercial Property Arizona]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Arizona]]></category>
		<category><![CDATA[Commercial Real Estate AZ]]></category>
		<category><![CDATA[Commercial Real Estate Phoenix]]></category>
		<category><![CDATA[Commercial Realtor]]></category>
		<category><![CDATA[Phoenix commercial for sale]]></category>
		<category><![CDATA[phoenix commercial property]]></category>
		<category><![CDATA[phoenix commercial real estate]]></category>
		<category><![CDATA[Phoenix Commercial Realtor]]></category>
		<category><![CDATA[Phoenix Multi Family]]></category>
		<category><![CDATA[Scottsdale Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=912</guid>
		<description><![CDATA[Larger A+ Phoenix Multi-Family properties (100 doors+) continue to see their cap rates drop and prices are now starting to swing back up. We saw a roughly 300 door complex close just under a 5 cap this past week for $23.5 million, where many saw its value at a 6.5 cap of $18 million. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-121" href="http://www.phoenixcommercialrealestate.com/Blog/foreclosure-scheduled-for-luxury-highrise-in-downtown-phoenix/marcsbestblogphoto-2/"><img class="alignleft size-thumbnail wp-image-121" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/01/MarcsBestBlogPhoto1-78x105.jpg" alt="" width="78" height="105" /></a>Larger A+ <a title="arizona commercial real estate" href="http://www.phoenixcommercialrealestate.com/Multi-Family_Properties.php"><strong>Phoenix Multi-Family</strong></a> properties (100 doors+) continue to see their cap rates drop and prices are now starting to swing back up. We saw a roughly 300 door complex close just under a 5 cap this past week for $23.5 million, where many saw its value at a 6.5 cap of $18 million. The question I am asked is,  weren&#8217;t values already going up while there was cap rate compression over the last year? The short and confounding response is no.<a rel="attachment wp-att-950" href="http://www.phoenixcommercialrealestate.com/Blog/phoenix-multi-family-under-a-5-cap/arizona-commercial-real-estate-2/"><img class="alignright size-full wp-image-950" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/12/arizona-commercial-real-estate.jpg" alt="" width="285" height="216" /></a></p>
<p>When the &#8220;crisis&#8221; first erupted we had the typical response, with cap rates rising and prices falling. Then we had an &#8220;inflection&#8221; point where though values were falling, cap rates were also falling/compressing! It went against everything we were taught. Cap rates go up while values go down and vice versa correct? However, this was not a normal market. The inflection point where this aberration appeared is when values dropped below their replacement cost. This went on for over a year and may be the only time we see cap rates and values moving in the same vs opposite direction for such a prolonged period. While it appeared to have bottomed in the last 2 quarters, with prices most going sideways, now they appear to be going up.</p>
<p>The next question is where will <a title="commercial real estate arizona" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57919-commercial-search/"><strong>Phoenix Commercial Real Estate</strong></a> go from here? While <a title="commercial multifamily" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57918-commercial-multi-family/">multi family</a> is recovering, office, retail, and industrial to say the least, are still in the doldrums. With lending still tough, we expect those prices to continue to fall.</p>
<p>Marc Brodeur BS, DC<br />
Phoenix Commercial Realtor<br />
Marc@PhoenixCommercialRealEstate.com<br />
Direct (602) 692-4288<br />
<a title="Commercial Real Estate Phoenix" href="http://www.phoenixcommercialrealestate.com/Commercial_Properties.php"><strong>www.PhoenixCommercialRealEstate.com</strong></a></p>
<p>View all <strong><a title="commercial properties arizona" href="http://www.phoenixcommercialrealestate.com/Blog/idx/41447-commercial-scottsdale-commercial-income/">Scottsdale Commercial Real Estate</a></strong></p>
<p>View all <a title="scottsdale multifamily" href="http://www.phoenixcommercialrealestate.com/Blog/idx/41450-commercial-scottsdale-multi-family/"><strong>Scottsdale Multi-Family</strong></a> properties</p>
<p>View all <a title="phoenix commercial reo" href="http://www.phoenixcommercialrealestate.com/Foreclosures_and_REOs.php"><strong>Phoenix Commercial Foreclosures</strong></a></p>
<p><strong>Copyright © 2010 by Marc Brodeur – All Rights Reserved &#8211; Phoenix Multi Family &#8211; Under a 5 Cap </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multi-family-under-a-5-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Employment Up: Implications for Phoenix Commercial Real Estate</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/phoenix-employment-up-implications-for-phoenix-commercial-real-estate/</link>
		<comments>http://www.phoenixcommercialrealestate.com/Blog/phoenix-employment-up-implications-for-phoenix-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:09:33 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Multi-Family Properties]]></category>
		<category><![CDATA[Arizona Commercial Property]]></category>
		<category><![CDATA[Arizona Commercial Real Estate]]></category>
		<category><![CDATA[AZ Commercial Real Estate]]></category>
		<category><![CDATA[AZ Multi Family]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Arizona]]></category>
		<category><![CDATA[Commercial Real Estate AZ]]></category>
		<category><![CDATA[Phoenix commercial for sale]]></category>
		<category><![CDATA[Phoenix Commercial Multi Family Investments]]></category>
		<category><![CDATA[phoenix commercial property]]></category>
		<category><![CDATA[phoenix commercial real estate]]></category>
		<category><![CDATA[Phoenix Commercial Realtor]]></category>
		<category><![CDATA[Phoenix Multi Family]]></category>

		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=937</guid>
		<description><![CDATA[While the recent announcement that national unemployment went up, the local market continues to improve according to the US Bureau of Labor Statistics. Phoenix and Arizona, as a right to work state, generally leads the nation into recessions and leads the nation out. Why? Because employers can lay off employees easier and hire them back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-130" href="http://www.phoenixcommercialrealestate.com/Blog/the-hurdles-for-purchasing-a-commercial-short-sale/marcsbestblogphoto-5/"><img class="alignleft size-thumbnail wp-image-130" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/01/MarcsBestBlogPhoto4-78x105.jpg" alt="" width="78" height="105" /></a>While the recent announcement that national unemployment went up, the local market continues to improve according to the US Bureau of Labor Statistics. Phoenix and Arizona, as a right to work state, generally leads the nation into recessions and leads the nation out. Why? Because employers can lay off employees easier and hire them back as required. While that can be ugly early in a recession as employers tend to dump workers fast and furious in Arizona, that reaction also allows companies to get back on their feet quicker and hire workers back as required when they recover. Who wants 20 years of deflationary increases in unemployment like in Japan where an employer has a social contract with an employee to lay them off only as a last resort? It doesn&#8217;t allow a company or an economy to recover quickly. <a rel="attachment wp-att-941" href="http://www.phoenixcommercialrealestate.com/Blog/phoenix-employment-up-implications-for-phoenix-commercial-real-estate/az-multi-family-property/"><img class="alignright size-medium wp-image-941" src="http://www.phoenixcommercialrealestate.com/Blog/wp-content/uploads/2010/12/AZ-Multi-Family-Property-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>Metro Phoenix added 30,300 private sector jobs between Oct 2009 and Oct 2010. Second only to New York City, which added 42,500. As Phoenix is less than half the size of NYC in population terms, we actually grew our employment at a faster rate. The sun is starting to shine in the sun belt again.</p>
<p>This is great compared to cities that shrunk in employment like Chicago (-56,700), Las Vegas (-22,000), San Francisco-Oakland (-26,200), Detroit (-25,800) and Sacramento (-17,900). Other cities that grew were Washington, DC (+29,800), Boston (+24,100) and Minneapolis-St.Paul (+21,600).</p>
<p>The unemployment in the US went from 9.6 to 9.8, in Arizona it went from 9.6 to 9.5.</p>
<p>Our take on this is: <a title="Phoenix Multifamily" href="http://www.phoenixcommercialrealestate.com/Multi-Family_Properties.php"><strong>Multi Family</strong></a> appears to have turned with values going up and caps under 5% on A class multifamily, unemployment is finally falling locally. The other classes of Commercial Real Estate have ways to go but office and retail are expected to recover in 2011. Unemployment will tell the tale.</p>
<p>If you have any questions about the <a title="commerical multi family" href="http://www.phoenixcommercialrealestate.com/Blog/idx/57919-commercial-search/"><strong>Phoenix Commercial Real Estate</strong></a> market feel free to contact me at (602) 692-4288 or Marc@PhoenixCommercialRealEstate.com.</p>
<p>Marc Brodeur BS, DC<br />
Phoenix Commercial Realtor<br />
Marc@PhoenixCommercialRealEstate.com<br />
Direct (602) 692-4288<br />
<a title="Commercial Real Estate AZ" href="http://www.phoenixcommercialrealestate.com/Company_Profile.php"><strong>www.PhoenixCommercialRealEstate.com</strong></a></p>
<p>View <a title="Commercial Real Estate Arizona" href="http://www.phoenixcommercialrealestate.com/Scottsdale_Commercial_Real_Estate.php"><strong>Scottsdale Commercial Real Estate</strong></a></p>
<p>View <a title="arizona commercial real estate" href="http://www.phoenixcommercialrealestate.com/Blog/idx/41458-commercial-1-2-million/"><strong>Phoenix Commercial Properties</strong></a> from $1 to $2 Million</p>
<p><strong>Copyright © 2010 by Marc Brodeur – All Rights Reserved &#8211; Phoenix Unemployment Up: Implications for Phoenix Commercial Real Estate </strong></p>
]]></content:encoded>
