<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Phoenix Arizona Commercial Real Estate including Multifamily, Industrial, Office and Retail Properties in AZ</title>
	<atom:link href="http://www.phoenixcommercialrealestate.com/Blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixcommercialrealestate.com/Blog</link>
	<description>Phoenix Commercial Real Estate News and Updates from Marc Brodeur, a leading Arizona Commercial Real Estate Agent. Search all Phoenix AZ Commercial Properties including Multifamily, Industrial, Office and Retail.</description>
	<lastBuildDate>Wed, 18 May 2011 00:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Irrational Exuberance in Phoenix, AZ Multifamily and the Best Residential Month Since 2005 by Katie</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/irrational-exuberance-in-phoenix-az-multifamily-and-the-best-residential-month-since-2005/comment-page-1/#comment-466</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 18 May 2011 00:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=979#comment-466</guid>
		<description>You bring up a good point about residential real estate. Although I think investing in REITs can be good no matter which kind you invest in, commercial or residential. The thing to look for is a REIT that has a diversified portfolio, like a &lt;a href=&quot;http://www.marketwire.com/press-release/cole-reit-ii-closes-on-315-million-unsecured-line-of-credit-1386013.htm&quot; rel=&quot;nofollow&quot;&gt;Cole REIT&lt;/a&gt;. Cole invests in retail, office and industrial real estate and they’re all over the US, which seems to be another quality to look for in a REIT.</description>
		<content:encoded><![CDATA[<p>You bring up a good point about residential real estate. Although I think investing in REITs can be good no matter which kind you invest in, commercial or residential. The thing to look for is a REIT that has a diversified portfolio, like a <a href="http://www.marketwire.com/press-release/cole-reit-ii-closes-on-315-million-unsecured-line-of-credit-1386013.htm">Cole REIT</a>. Cole invests in retail, office and industrial real estate and they’re all over the US, which seems to be another quality to look for in a REIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Want a Steal When You Buy Commercial Real Estate in Phoenix? by Eric Myers</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/you-want-a-steal-when-you-buy-commercial-real-estate-in-phoenix/comment-page-1/#comment-450</link>
		<dc:creator>Eric Myers</dc:creator>
		<pubDate>Tue, 22 Feb 2011 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=955#comment-450</guid>
		<description>Good points. I couldn&#039;t agree more that now is the best time to buy. We haven&#039;t seen prices like this and an Arizona real estate market in this condition in some time. It is certainly smart to do your research and make a good purchase, but so many people get caught up in searching for this &quot;deal of a lifetime&quot; that they pass by a lot of good homes.</description>
		<content:encoded><![CDATA[<p>Good points. I couldn&#8217;t agree more that now is the best time to buy. We haven&#8217;t seen prices like this and an Arizona real estate market in this condition in some time. It is certainly smart to do your research and make a good purchase, but so many people get caught up in searching for this &#8220;deal of a lifetime&#8221; that they pass by a lot of good homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate Rental Equilibrium: Are We There Yet? by Vancouver Commercial Realtor</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/commercial-real-estate-rental-equilibrium-are-we-there-yet/comment-page-1/#comment-178</link>
		<dc:creator>Vancouver Commercial Realtor</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=784#comment-178</guid>
		<description>Vancouver BC seems to have weathered the meltdown of the last several years fairly well, though we still have lots of office space sitting vacant. Commercial multifamily properties have not stopped listing or selling or sitting unsold. Cap rates are lower these days generally an unimpressive 3-5%.  There are a large number of businesses for sale in Vancouver and surrounding area, most of which are either not profitable or netting a very small amount. Vancouver BC does not usually have many properties in foreclosure but there are always a few and they sell at market value through the courts.
The Commercial Real Estate market in Vancouver has been slowly recovering over the last year but prices and rates are still not where they were in 2007. Landlords are leasing space cheaper to keep their properties full.</description>
		<content:encoded><![CDATA[<p>Vancouver BC seems to have weathered the meltdown of the last several years fairly well, though we still have lots of office space sitting vacant. Commercial multifamily properties have not stopped listing or selling or sitting unsold. Cap rates are lower these days generally an unimpressive 3-5%.  There are a large number of businesses for sale in Vancouver and surrounding area, most of which are either not profitable or netting a very small amount. Vancouver BC does not usually have many properties in foreclosure but there are always a few and they sell at market value through the courts.<br />
The Commercial Real Estate market in Vancouver has been slowly recovering over the last year but prices and rates are still not where they were in 2007. Landlords are leasing space cheaper to keep their properties full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the Multi-Family Real Estate Market Headed? by Marc Brodeur</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/where-is-the-multi-family-real-estate-market-headed/comment-page-1/#comment-132</link>
		<dc:creator>Marc Brodeur</dc:creator>
		<pubDate>Sun, 05 Sep 2010 07:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=597#comment-132</guid>
		<description>Because of its high growth historically (50+% per decade for 4 decades), Phoenix was hit harder than most cities like Boston with slower but steady growth rates. When construction stopped here, more jobs were lost than in other markets with lower growth simply because more people were employed in those areas as a percentage of the work force. As it was hit harder than other cities, it presents a great opportunity. The risk is when will it come back.  Given its history it should lead growth again when the national economy slowly recovers.</description>
		<content:encoded><![CDATA[<p>Because of its high growth historically (50+% per decade for 4 decades), Phoenix was hit harder than most cities like Boston with slower but steady growth rates. When construction stopped here, more jobs were lost than in other markets with lower growth simply because more people were employed in those areas as a percentage of the work force. As it was hit harder than other cities, it presents a great opportunity. The risk is when will it come back.  Given its history it should lead growth again when the national economy slowly recovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix Multi Family Trends by Eric Myers</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/phoenix-multi-family-trends/comment-page-1/#comment-131</link>
		<dc:creator>Eric Myers</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=497#comment-131</guid>
		<description>Times are certainly rough, but if you can afford to make the payments now can be an excellent time to buy. Ive been able to afford a new home due to the low, low prices and the great interest rates right now. So its not all bad i guess. Here&#039;s hopin things pick up!</description>
		<content:encoded><![CDATA[<p>Times are certainly rough, but if you can afford to make the payments now can be an excellent time to buy. Ive been able to afford a new home due to the low, low prices and the great interest rates right now. So its not all bad i guess. Here&#8217;s hopin things pick up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the Multi-Family Real Estate Market Headed? by Joe Bend Carpet Cleaning</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/where-is-the-multi-family-real-estate-market-headed/comment-page-1/#comment-130</link>
		<dc:creator>Joe Bend Carpet Cleaning</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=597#comment-130</guid>
		<description>How does Phoenix differ from other major markets on the commercial side?</description>
		<content:encoded><![CDATA[<p>How does Phoenix differ from other major markets on the commercial side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the Multi-Family Real Estate Market Headed? by 4WallsRentals</title>
		<link>http://www.phoenixcommercialrealestate.com/Blog/where-is-the-multi-family-real-estate-market-headed/comment-page-1/#comment-129</link>
		<dc:creator>4WallsRentals</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixcommercialrealestate.com/Blog/?p=597#comment-129</guid>
		<description>Very insightful read. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very insightful read. thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: phoenixcommercialrealestate.com @ 2012-02-05 16:08:43 -->
